Tour of America? Cool!
Stolen from here. It will come to DC!
The Tour of America is a month long cycling race that will commence the Saturday closest to the September 11th and end four weekends later on a Sunday. For the year 2008 the event will begin appropriately on September 6th, 2008 and end on the 5th October 2008. The event will have 30 days long with 3 days of rest in between. The first day will always be a prologue stage that would be from Central Park to ground zero on the foot of the once prominent Twin Towers. The remaining 26 days of races will snake it way through states in our country till we reach one of the many beautiful cities in the West Coast. This would truly be a race across the continent from sea to shining sea. Unlike the prologue the route taken by the race each year will differ with every single one of the 48 states in the contiguous U.S. being trekked across by the cyclist once every 5 years. All races will be run on local and state roads avoiding any Interstate Highway.
The breakdown of the stages of the Tour is as follows:
Stage | Date | Start | Finish | Miles/Km | Cumulative Distance |
Prologue | 9/06/08# | Central Park | Ground Zero | 6/10 | 6/10 |
1 | 9/07/08 | Newark, NJ | Washington, DC | 220/360 | 226/370 |
2 | 9/08/08 | Washington,DC | Pittsburgh, PA | 244/390 | 470/760 |
3 | 9/09/08 | Pittsburgh, PA | Columbus, OH | 185/295 | 655/1055 |
4 | 9/10/08 | Columbus, OH | Columbus, IN | 200/320 | 855/1375 |
5 | 9/11/08# | Columbus, IN | Indianapolis, IN | 45/75 | 900/1450 |
6 | 9/12/08 | Indianapolis, IN | St Louis, MO | 250/400 | 1150/1850 |
7 | 9/13/08 | St Louis, MO | Carbondale, IL | 130/210 | 1280/2060 |
8 | 9/14/08 | Carbondale, IL | Nashville, TN | 205/330 | 1485/2390 |
Rest Day | 9/15/08 | Nashville, TN | Chattanooga, TN | ||
9 | 9/16/08* | Chattanooga, TN | Asheville, NC | 230/370 | 1725/2760 |
10 | 9/17/08 | Asheville, NC | Atlanta, GA | 210/335 | 1925/3095 |
11 | 9/18/08 | Columbus, GA | Montgomery, AL | 80/125 | 2005/3220 |
12 | 9/19/08 | Greenville, AL | New Orleans, LA | 260/410 | 2265/3630 |
13 | 9/20/08 | Baton Rogue, LA | Beaumont, TX | 180/290 | 2445/3920 |
14 | 9/21/08 | Houston, TX | Austin, TX | 160/255 | 2605/4175 |
15 | 9/22/08 | Austin, TX | Abilene, TX | 250/400 | 2855/4575 |
Rest Day | 9/23/08 | Abilene, TX | Lubbock, TX | ||
16 | 9/24/08 | Lubbock, TX | Santa Rosa, NM | 205/325 | 3060/4900 |
17 | 9/25/08* | Santa Rosa, NM | Chinmayo, NM | 140/225 | 3200/5125 |
18 | 9/26/08* | Santa Fe, NM | Farmington, NM | 210/355 | 3410/5460 |
19 | 9/27/08* | Shiprock, NM | Grand Canyon, AZ | 250/400 | 3660/5860 |
20 | 9/28/08 | Williams, AZ | Las Vegas, NV | 190/300 | 3850/6160 |
21 | 9/29/08# | Boulder City, NV | Las Vegas, NV | 50/80 | 3900/6240 |
Rest Day | 9/30/08 | Las Vegas, NV | Las Vegas, NV | ||
22 | 10/1/08 | Las Vegas, NV | Tonopah, NV | 210/335 | 4110/6575 |
23 | 10/02/08* | Tonopah, NV | Bridgeport, CA | 160/255 | 4270/6830 |
24 | 10/03/08# | Bridgeport, CA | Lake Tahoe, CA | 80/130 | 4350/6960 |
25 | 10/04/08 | Lake Tahoe, CA | San Jose, CA | 220/350 | 4570/7310 |
26 | 10/05/08 | San Jose, CA | San Francisco, CA | 130/210 | 4700/7520 |
The prologue, and stages five, eleven, twenty-one and twenty-four are time trials. The stage eleven will be a team time trial and it will end in the Indianapolis Motor Speedway. The final time trial, stage twenty-four will be a mountain stage time trial. Stages nine, seventeen, nineteen, twenty-two and twenty-three will be the mountain stages. The remaining stages although considered flat stages will have undulating terrain but none as significant as the ones on the mountain stages.
# Time Trials
* Mountain Stages
2 Comments:
I think I have a scheduling conflict or 30.
I think they have really got to re-think this tour. It is too long, both days and per day miles, for US or EU pros of today's World. And then having team time trails leaves out all the randonneurs and RAM types I think it would appeal to.
Post a Comment
<< Home